Wisconsin Shares
SERVED
CHILDREN BY PROVIDER TYPE
3rd Quarter (Jul-Sept) 2009
| Provider Location Category | Served Children | Percent of Total | Cumulative Sum of % |
|---|---|---|---|
| Licensed Group | 50,277 | 67.20 % | 67.20 % |
| Licensed Family | 14,656 | 19.59 % | 86.79 % |
| Regular Certified | 6,352 | 8.49 % | 95.28 % |
| Provisional Certified | 1,686 | 2.25 % | 97.53 % |
| School Programs | 1,846 | 2.47 % | 100.00 % |
| 100.00 % |
The child is
counted in the provider category which is the primary care arrangement for
the month.
If a child has two primary care arrangements in different months he/she
would be counted in each of the provider categories.
Updated
November 19, 2009