Wisconsin Shares
SERVED
FAMILIES BY REPORTED FAMILY INCOME RANGE
September 2009
| Monthly Family Income Range | Annual Income Range | Served Families | Percent | Cumulative Sum of % |
|---|---|---|---|---|
| $0.00 | $0 | 1,079 | 3.20% | 3.20% |
| $0.01 - 499.99 | $0 - 6,000 | 1,784 | 5.30% | 8.50% |
| $500.00 - 999.99 | $6,000 - 12,000 | 5,806 | 17.23% | 25.73% |
| $1,000.00 - 1,499.99 | $12,000 - 18,000 | 8,595 | 25.51% | 51.24% |
| $1,500.00 - 1,999.99 | $18,000 - 24,000 | 7,629 | 22.64% | 73.89% |
| $2,000.00 - 2,499.99 | $24,000 - 30,000 | 4,891 | 14.52% | 88.40% |
| $2,500.00 - 2,999.99 | $30,000 - 36,000 | 2,263 | 6.72% | 95.12% |
| $3,000.00 - 3,499.99 | $36,000 - 42,000 | 942 | 2.80% | 97.92% |
| $3,500.00 - 3,999.99 | $42,000 - 48,000 | 415 | 1.23% | 99.15% |
| $4,000.00 - 4,499.99 | $48,000 - 54,000 | 202 | 0.60% | 99.75% |
| $4,500.00 - 4,999.99 | $54,000 - 60,000 | 85 | 0.25% | 100.00% |
| 100.00 % |
Updated
November 19, 2009