Wisconsin SharesSERVED FAMILIES BY THEIR INCOME AS PERCENT OF
|
||||||||||||||||||||||||||||||||||||
| Income as % of FPL | Served Families | Percent of Total | Cumulative Sum of % |
|---|---|---|---|
| 000% - < 071% | 9,863 | 30.30% | 30.30% |
| 071% - < 101% | 6,976 | 21.43% | 51.73% |
| 101% - < 116% | 3,620 | 11.12% | 62.85% |
| 116% - < 166% | 8,680 | 26.66% | 89.51% |
| 166% - < 186% | 2,211 | 6.79% | 96.30% |
| 186% - < 201% | 777 | 2.39% | 98.69% |
| 201%+ | 426 | 1.31% | 100.00% |
| 100.00% |
Families in the range 201% + may be served for a month after their family income exceeds the eligibility limit depending on when income changes.
