Wisconsin SharesSERVED
FAMILIES BY THEIR INCOME AS PERCENT OF
|
||||||||||||||||||||||||||||||||||||
| Income as % of FPL | Served Families | Percent of Total | Cumulative Sum of % |
|---|---|---|---|
| 000% - < 071% | 10,544 | 31.12% | 31.12% |
| 071% - < 101% | 7,547 | 22.27% | 53.39% |
| 101% - < 116% | 3,587 | 10.59% | 63.98% |
| 116% - < 166% | 9,022 | 26.63% | 90.60% |
| 166% - < 186% | 2,157 | 6.37% | 96.97% |
| 186% - < 201% | 671 | 1.98% | 98.95% |
| 201%+ | 357 | 1.05% | 100.00% |
| 100.00% |
Families in the range 201% + may be served for a month after their family income exceeds the eligibility limit depending on when income changes.