Wisconsin Shares
MONTHLY STATISTICS: SUBSIDY PAYMENTS AND FAMILIES & CHILDREN SERVED
Last 15 months
| Families and Children Served by Child Care Subsidy Program* | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mo/Yr. | Milw. Co. Families ** | Milw. Co. Children ** | Milw. Co. Issuances ** | Bal of State Families *** | Bal of State Children *** | Bal of State Issuances *** | Statewide Families | Statewide Children | Statewide Issuances |
| Oct-09 | 14,162 | 27,622 | $14,412,772 | 18,312 | 28,927 | $10,637,854 | 32,474 | 56,549 | $25,050,626 |
| Sep-09 | 14,881 | 29,983 | $15,345,810 | 19,011 | 31,161 | $10,883,801 | 33,892 | 61,144 | $26,229,611 |
| Aug-09 | 14,958 | 30,271 | $25,443,428 | 18,660 | 30,781 | $17,448,128 | 33,618 | 61,052 | $42,891,556 |
| Jul-09 | 14,480 | 29,160 | $16,688,694 | 18,051 | 29,514 | $12,013,599 | 32,531 | 58,674 | $28,702,293 |
| Jun-09 | 14,603 | 29,097 | $15,284,965 | 18,585 | 29,797 | $10,341,634 | 33,188 | 58,894 | $25,626,599 |
| May-09 | 14,735 | 29,375 | $15,795,318 | 18,682 | 29,760 | $11,175,103 | 33,417 | 59,135 | $26,970,421 |
| Apr-09 | 14,722 | 29,418 | $15,811,646 | 18,290 | 29,307 | $10,436,322 | 33,012 | 58,725 | $26,247,968 |
| Mar-09 | 14,670 | 29,283 | $15,518,350 | 18,360 | 29,300 | $10,314,889 | 33,030 | 58,583 | $25,833,239 |
| Feb-09 | 14,571 | 29,290 | $15,647,848 | 18,351 | 29,355 | $10,357,069 | 32,922 | 58,645 | $26,004,917 |
| Jan-09 | 14,727 | 29,771 | $22,381,193 | 19,248 | 31,042 | $14,485,552 | 33,975 | 60,813 | $36,866,745 |
| Dec-08 | 14,478 | 29,186 | $15,464,793 | 19,164 | 30,694 | $10,785,380 | 33,642 | 59,880 | $26,250,173 |
| Nov-08 | 14,537 | 29,223 | $16,137,263 | 19,547 | 31,194 | $12,035,006 | 34,084 | 60,417 | $28,172,269 |
| Oct-08 | 14,230 | 28,582 | $15,673,515 | 19,020 | 30,236 | $10,893,857 | 33,250 | 58,818 | $26,567,372 |
| Sep-08 | 14,273 | 29,077 | $15,617,020 | 19,896 | 32,772 | $11,463,180 | 34,169 | 61,849 | $27,080,200 |
| Aug-08 | 14,230 | 29,217 | $24,928,670 | 19,529 | 32,520 | $18,773,326 | 33,759 | 61,737 | $43,701,996 |
| Jul-08 | 13,717 | 27,804 | $16,451,128 | 19,070 | 31,462 | $13,061,722 | 32,787 | 59,266 | $29,512,850 |
Subsidy Statistics from January 2000 to present (PDF)
Subsidy Statistics from January 2000 to present (excel)

Note: Report months vary in length due to attendance reporting periods and issuance cycles.
* Does not include child
care paid under contract (including migrant child care, on-site
child care at job centers, or tribal child care) nor child care
for Milwaukee's foster and
kinship care cases through October 2000.
** Source: Management Reports run against Milwaukee County Data Base -
through 3/99;
CCPS effective 4/99.
*** Source: CARES Child Care Payment System Management Report.