W-2 & IM Eligibility Percentages
September 2007
| COUNTY | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| ADAMS CO. | 5.52% | 94.48% | 100.00% |
| ASHLAND CO. | 8.94% | 91.06% | 100.00% |
| BAYFIELD CO. | 5.72% | 94.28% | 100.00% |
| BURNETT CO. | 6.39% | 93.61% | 100.00% |
| CALUMET CO. | 8.64% | 91.36% | 100.00% |
| CLARK CO. | 5.50% | 94.50% | 100.00% |
| CRAWFORD CO. | 9.14% | 90.86% | 100.00% |
| DANE CO. | 15.59% | 84.41% | 100.00% |
| DODGE CO. | 10.40% | 89.60% | 100.00% |
| DOOR CO. | 10.83% | 89.17% | 100.00% |
| DUNN CO. | 3.71% | 96.29% | 100.00% |
| EAU CLAIRE CO. | 11.16% | 88.84% | 100.00% |
| FOND DU LAC CO. | 9.57% | 90.43% | 100.00% |
| GRANT CO. | 8.75% | 91.25% | 100.00% |
| GREEN CO. | 8.99% | 91.01% | 100.00% |
| GREEN LAKE CO. | 8.48% | 91.52% | 100.00% |
| IOWA CO. | 8.63% | 91.37% | 100.00% |
| IRON CO. | 10.93% | 89.07% | 100.00% |
| JEFFERSON CO. | 8.85% | 91.15% | 100.00% |
| KENOSHA CO. | 14.59% | 85.41% | 100.00% |
| LA CROSSE CO. | 10.46% | 89.54% | 100.00% |
| LAFAYETTE CO. | 6.79% | 93.21% | 100.00% |
| MANITOWOC CO. | 7.23% | 92.77% | 100.00% |
| MARATHON CO. | 10.59% | 89.41% | 100.00% |
| MARINETTE CO. | 4.86% | 95.14% | 100.00% |
| MARQUETTE CO. | 7.37% | 92.63% | 100.00% |
| OCONTO CO. | 8.48% | 91.52% | 100.00% |
| OUTAGAMIE CO. | 12.22% | 87.78% | 100.00% |
| OZAUKEE CO. | 14.68% | 85.32% | 100.00% |
| PEPIN CO. | 5.31% | 94.69% | 100.00% |
| POLK CO. | 6.73% | 93.27% | 100.00% |
| PORTAGE CO. | 10.29% | 89.71% | 100.00% |
| PRICE CO. | 6.91% | 93.09% | 100.00% |
| RACINE CO. | 12.71% | 87.29% | 100.00% |
| RICHLAND CO. | 6.17% | 93.83% | 100.00% |
| ROCK CO. | 9.97% | 90.03% | 100.00% |
| RUSK CO. | 7.03% | 92.97% | 100.00% |
| SAUK CO. | 8.34% | 91.66% | 100.00% |
| SAWYER CO. | 12.32% | 87.68% | 100.00% |
| SHEBOYGAN CO. | 8.51% | 91.49% | 100.00% |
| TAYLOR CO. | 5.81% | 94.19% | 100.00% |
| VERNON CO. | 5.55% | 94.45% | 100.00% |
| WASHBURN CO. | 5.43% | 94.57% | 100.00% |
| WASHINGTON CO. | 12.42% | 87.58% | 100.00% |
| WAUPACA CO. | 7.39% | 92.61% | 100.00% |
| WINNEBAGO CO. | 11.44% | 88.56% | 100.00% |
| WOOD CO. | 11.65% | 88.35% | 100.00% |
| COUNTY CONSORTIA | W-2 % | *IM % | TOTAL % |
|---|---|---|---|
| PAW CONSORTIUM | 10.26% | 89.74% | 100.00% |
| ASHLAND CONSORTIUM | 8.08% | 91.92% | 100.00% |
| SOUTHWEST CONSORTIUM | 8.12% | 91.88% | 100.00% |
| OUTAGAMIE CONSORTIUM | 11.56% | 88.44% | 100.00% |
| LAKESHORE CONSORTIUM | 7.99% | 92.01% | 100.00% |
| CAPITOL CONSORTIUM | 13.83% | 86.17% | 100.00% |
| SAWYER CONSORTIUM | 9.30% | 90.70% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
