W-2 & IM Eligibility Percentages
September 2008
| COUNTY | W-2 | *IM | Total |
|---|---|---|---|
| ADAMS CO. | 4.31% | 95.69% | 100.00% |
| ASHLAND CO. | 8.32% | 91.68% | 100.00% |
| BAYFIELD CO. | 4.45% | 95.55% | 100.00% |
| BURNETT CO. | 5.76% | 94.24% | 100.00% |
| CALUMET CO. | 7.86% | 92.14% | 100.00% |
| CLARK CO. | 4.54% | 95.46% | 100.00% |
| CRAWFORD CO. | 8.18% | 91.82% | 100.00% |
| DANE CO. | 13.86% | 86.14% | 100.00% |
| DODGE CO. | 9.88% | 90.12% | 100.00% |
| DOOR CO. | 9.29% | 90.71% | 100.00% |
| DUNN CO. | 3.64% | 96.36% | 100.00% |
| EAU CLAIRE CO. | 9.91% | 90.09% | 100.00% |
| FOND DU LAC CO. | 9.18% | 90.82% | 100.00% |
| GRANT CO. | 7.78% | 92.22% | 100.00% |
| GREEN CO. | 8.52% | 91.48% | 100.00% |
| GREEN LAKE CO. | 8.14% | 91.86% | 100.00% |
| IOWA CO. | 6.97% | 93.03% | 100.00% |
| IRON CO. | 9.13% | 90.87% | 100.00% |
| JEFFERSON CO. | 8.38% | 91.62% | 100.00% |
| KENOSHA CO. | 14.07% | 85.93% | 100.00% |
| LA CROSSE CO. | 10.38% | 89.62% | 100.00% |
| LAFAYETTE CO. | 4.98% | 95.02% | 100.00% |
| MANITOWOC CO. | 6.92% | 93.08% | 100.00% |
| MARATHON CO. | 9.42% | 90.58 | 100.00% |
| MARINETTE CO. | 3.65% | 96.35% | 100.00% |
| MARQUETTE CO. | 6.12% | 93.88% | 100.00% |
| OCONTO CO. | 6.13% | 93.87% | 100.00% |
| OUTAGAMIE CO. | 10.91% | 89.09% | 100.00% |
| OZAUKEE CO. | 11.93% | 88.07% | 100.00% |
| PEPIN CO. | 4.65% | 95.35% | 100.00% |
| POLK CO. | 5.34% | 94.66% | 100.00% |
| PORTAGE CO. | 9.13% | 90.87% | 100.00% |
| PRICE CO. | 5.28% | 94.72% | 100.00% |
| RACINE CO. | 12.09% | 87.91% | 100.00% |
| RICHLAND CO. | 6.26% | 93.74% | 100.00% |
| ROCK CO. | 8.68% | 91.32% | 100.00% |
| RUSK CO. | 5.72% | 94.28% | 100.00% |
| SAUK CO. | 7.08% | 92.92% | 100.00% |
| SAWYER CO. | 10.70% | 89.30% | 100.00% |
| SHEBOYGAN CO. | 8.01% | 91.99% | 100.00% |
| TAYLOR CO. | 5.67% | 94.33% | 100.00% |
| VERNON CO. | 4.82% | 95.18% | 100.00% |
| WASHBURN CO. | 4.97% | 95.03% | 100.00% |
| WASHINGTON CO. | 10.88% | 89.12% | 100.00% |
| WAUPACA CO. | 6.18% | 93.82% | 100.00% |
| WINNEBAGO CO. | 11.05% | 88.95% | 100.00% |
| WOOD CO. | 10.63% | 89.37% | 100.00% |
| CONSORTIA | W-2 | *IM | Total |
|---|---|---|---|
| PAW CONSORTIUM | 9.18% | 90.82% | 100.00% |
| ASHLAND CONSORTIUM | 7.10% | 92.90% | 100.00% |
| SOUTHWEST CONSORTIUM | 7.28% | 92.72% | 100.00% |
| OUTAGAMIE CONSORTIUM | 10.35% | 89.65% | 100.00% |
| LAKESHORE CONSORTIUM | 7.58% | 92.42% | 100.00% |
| CAPITOL CONSORTIUM | 12.31% | 87.69% | 100.00% |
| SAWYER CONSORTIUM | 8.18% | 91.82% | 100.00% |
*Income Maintenance
Updated
February 17, 2009
